Description
- Output: 200, 208, 220, 230, 240 VAC User Configurable ±2%
- Outlet types: 2 × NEMA L6-20R, 2 x NEMA L6-30R
- Waveform: Sine Wave
- High Density: 2U Size
- Communication ports: USB, Serial, SNMP, EPO
- Power Factor (PF): 1
- Management software: PowerPanel® Business Edition
- Topology: Double-conversion
- Plug type & cord: NEMA L6-30P Power Cord with Hardwire Option
- Capacity: 6000 VA / 6000 W
- This product is heavy and/or oversized and may need more than one person to handle.
- Energy efficient — designed to use less energy than alternative products, potentially helping you save money and reduce your carbon footprint.
- Helps save energy — designed to limit the energy used by other products, potentially helping you reduce your carbon footprint and save money.
Product Specifications
| Item # | 5265492 |
| Manufacturer # | OL6KRTHD |
| color | Black |
| depth | 28-3/10 in. |
| height | 3-4/10 in. |
| UPS Weight | 1650.08 lb |
| width | 17 in. |
| Battery Run Time | 3 min |
| Charge Time (Approx) | 4 hr |
| EMI/RFI Noise Filtration | Yes |
| model | OL6KRTHD |
| Surge Rating | 2430 Joule |
| UL listed | Yes |
| UPS Battery Type | Lead-Acid |
| Warranty | 3-Year Limited |
| brand name | CyberPower |
| dimensions | 3-4/10 in. X 17 in. X 28-3/10 in. |
| Eco-conscious | Energy Efficient; Helps Save Energy |
| Eco Label Standard | Energy Star |
| manufacturer | CYBERPOWERPC |
| Circuit Breaker Current Rating | 50 |
| Display | LCD |
| Efficiency | 96 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Input Power Factor | 0.99 |
| Load Capacity (VA) | 6000 |
| Load Capacity (Watt) | 6000 |
| Output Power Factor | 1 |
| Sound Emission (A-Weighted) | 66 |






Reviews
There are no reviews yet.