Description
- 15.6 min. runtime at half load; 6.4 min. at full load
- 6 NEMA 5-15R outlets
- Monitoring of power conditions via POWERALERT12
- Interactive LCD monitoring screen
- Corrects under- and overvoltages from 83V to 147V
- Helps save energy — designed to limit the energy used by other products, potentially helping you reduce your carbon footprint and save money.
Product Specifications
| Item # | 558662 |
| Manufacturer # | SMC10002URM |
| cord length | 9-21/25 ft |
| depth | 12-1/2 in. |
| height | 3-1/2 in. |
| Power Capacity | 1000 VA |
| UPS Weight | 35.37 lb |
| Vertical Rack Space | 2U |
| width | 17-11/32 in. |
| Automatic Voltage Regulation | Yes |
| Battery Run Time | 7 min |
| Charge Time (Approx) | 4.5 hr |
| model | SMC10002URM |
| mounting hardware included | Yes |
| Rack Mountable | Yes |
| Surge Rating | 570 Joule |
| UL listed | Yes |
| UPS Type | Line Interactive |
| Voltage (Input) | 120 V |
| Voltage (Output) | 120 V |
| Warranty | 2-Year Limited |
| brand name | Tripp Lite |
| dimensions | 3-1/2 in. X 17-11/32 in. X 12-1/2 in. |
| Eco-conscious | Helps Save Energy |
| manufacturer | TRIPP LITE |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Load Capacity (VA) | 1000 |
| Load Capacity (Watt) | 700 |






Reviews
There are no reviews yet.