Description
- Experience responsive, fast performance, built-in security, and remote management capabilities with the Deca-core (10 Core) core processor
- Provides brighter results with high peak intensity to ensure maximum reliability
- Oryon processor for performing computational tasks effectively
- 3.40 GHz processor and 16 GB memory deliver a powerful tablet performance; allows rapid switching between apps, smooth gaming experience, and effortless web browsing
- Windows 11 Home OS with all the creative and productive tools you need
- 13″ screen allows a great view of movies and TV shows and yet is small enough to easily carry
- All your favorite games, social and web apps, and personal stuff can easily dwell in a massive 256 GB SSD storage
- 14 Hours battery run time helps you stay unwired and work longer non-stop
- 16 GB memory makes you productive with its smooth performance
- The elegant slate design lets this tablet fit comfortably in your hands
Product Specifications
| Item # | 5287593 |
| Manufacturer # | ZHX-00001 |
| color | Platinum |
| Battery Life (Maximum) | 14 hr |
| CPU speed | 3.41 GHz |
| Gpu Series | Adreno |
| height | 3/8 in. |
| Megapixels (Rear Camera) | 10 pixels |
| Screen Size (Diagonal) | 13 in. |
| System Memory (RAM) | 16 GB |
| Warranty | 1-Year Limited |
| width | 8-15/64 in. |
| Copilot+ PC | Yes |
| brand name | Microsoft |
| manufacturer | MICROSOFT CORPORATION |
| AI-powered | Yes |
| Bluetooth | Yes |
| Cellular Phone Capability | No |
| Charging Interface | USB Type C |
| Chipset Manufacturer | Qualcomm |
| Chipset Model | Snapdragon X Plus |
| contrast ratio | 1200:1 |
| Display Screen Type | LCD |
| DisplayPort | Yes |
| Focus Modes | Auto-focus |
| Front Camera | Yes |
| Graphics Memory Accessibility | Shared |
| Graphics Memory Technology | LPDDR5X |
| Limited Warranty URL | .en-us/surface/devices/surface-pro-11th-edition#tech-specs-uidee13 |
| Maximum Power Supply Wattage | 39 |
| Memory Technology | LPDDR5X |
| Operating System Platform | Windows |
| Processor Core | Deca-core (10 Core) |
| processor type | Oryon |
| Rear Camera | Yes |
| sensor type | Accelerometer; Gyroscope; Magnetometer; Color Sensor |
| software included |
|
| Solid State Drive Capacity | 274877906944 |
| USB Type-C | Yes |
| USB Type-C Detail | 2 x USB-C/USB4 Ports for Charging/Data Transfer |
| WWAN Supported | No |
| Windows Hello Compatible | Yes |
| Wireless LAN | Yes |






Reviews
There are no reviews yet.