Description
Whether you’re furnishing your study or corporate office, make the Sauder Shoal Creek Executive Desk the focal point of your space. This desk helps you make a solid first impression with an attractive design, and it provides plenty of storage options to keep your workspace tidy. Use the file drawer for your paperwork and the storage drawers for pads, pens and other office supplies. The flip-down tray makes it easy to access your peripherals when you need them and hide them away when you’re finished.
- Crafted with engineered wood.
- 2 file drawers, 2 small drawers.
- Flip-down keyboard/mouse panel.
- Desktop cable grommet.
- Assembly required.
- Two lower drawers with full extension slides hold letter or european hanging files
- Two smaller drawers
- Large center drawer features flip down front panel to become laptop drawer and keyboard shelf
- Desktop has grommet holes for cable management
- Assembly required
- This product is heavy and/or oversized and may need more than one person to handle.
- Contains Recycled Content – See Specs for Details.
Product Specifications
| Item # | 565902 |
| Manufacturer # | 408920 |
| color | Jamocha Wood |
| Color (Hardware) | Pewter |
| depth | 29-1/4 in. |
| Finish | Dark Finish |
| height | 30-1/2 in. |
| number of drawers | 5 Drawers |
| width | 65-1/2 in. |
| assembly | Assembly Required |
| delivery method | Standard |
| adjustable height | No |
| cord management | Yes |
| Desk Style | Executive |
| file drawer | Yes |
| Keyboard Tray | Yes |
| Locking Storage | No |
| Material (Hardware) | Metal |
| raised monitor shelf | No |
| style name | Shoal Creek Executive Desk |
| Warranty | 5-Year Limited |
| workspace type | Business Office; Home Office |
| Worksurface Shape | Rectangle |
| Number of Pedestals | 2 |
| furniture style | Traditional |
| Collection | Shoal Creek |
| furniture use | Dedicated Office |
| brand name | Sauder |
| dimensions | 30-1/2 in. X 65-1/2 in. X 29-1/4 in. |
| Eco-conscious | Recycled Content |
| manufacturer | SAUDER WOODWORKING CO. |
| Post Consumer Recycled Content Percentage | 5 % |
| Total Recycled Content Percentage | 85 % |






Reviews
There are no reviews yet.