Description
- 0.9 Output Power Factor rating, Energy Star 2.0 certification
- Online Double Conversion UPS Technology
- High operating efficiency (>93% in double conversion mode, 99% in eco mode)
- Advanced battery monitoring
- Reliable 3-phase power protection for critical systems
- This product is heavy and/or oversized and may need more than one person to handle.
- Energy efficient — designed to use less energy than alternative products, potentially helping you save money and reduce your carbon footprint.
- Helps save energy — designed to limit the energy used by other products, potentially helping you reduce your carbon footprint and save money.
Product Specifications
| Item # | 5652000 |
| Manufacturer # | ITA2-08KRT2087UN |
| color | Black; Gray |
| depth | 19-7/10 in. |
| height | 5-1/10 in. |
| Power Capacity | 8000 VA |
| UPS Weight | 50.66 lb |
| Vertical Rack Space | 3U |
| width | 16-9/10 in. |
| Application | Servers/Networking |
| Battery Run Time | 13 min |
| Charge Time (Approx) | 5.6 hr |
| EMI/RFI Noise Filtration | Yes |
| model | External Battery Cabinet System |
| mounting hardware included | Yes |
| Rack Mountable | Yes |
| Surge Rating | 80 Joule |
| UL listed | Yes |
| UPS Battery Type | Lead-Acid |
| Voltage (Input) | 120 V; 230 V |
| Voltage (Output) | 208 V; 120 V; 220 V; 127 V |
| Warranty | 2-Year Limited |
| brand name | Liebert |
| dimensions | 5-1/10 in. X 16-9/10 in. X 19-7/10 in. |
| Eco-conscious | Energy Efficient; Helps Save Energy |
| Eco Label Standard | Energy Star |
| manufacturer | VERTIV |
| Energy Efficiency Certification | ENERGY STAR 2.0 |
| Environmental Compliance | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH); Waste Electrical and Electronic Equipment Directive (WEEE); Restriction of Hazardous Substances (RoHS) 2 |
| Load Capacity (VA) | 8000 |
| Load Capacity (Watt) | 7200 |
| Minimum Operating Temperature | 32 |
| Output Power Factor | 0.9 |
| Surge Suppression | Yes |






Reviews
There are no reviews yet.